Active pool builders in San Diego (public records)
Free list from public records only. No ratings or reviews are shown, and none are made up. Being listed is not an endorsement and nobody paid to be here. Always check the license or registration yourself before you hire.
| Business | City | CSLB license | Classes | Yrs licensed | Workers’ comp on file | City permits 2026 (this trade) |
|---|---|---|---|---|---|---|
| Majestic Pools & Spas | San Diego | #973388 | C53 | 14.4 | Yes | 13 |
| Premier Pools & Spa | Carlsbad | #992714 | C53 | 12.4 | Leasing Firm, Temp Agency, etc | 13 |
| Decamp Pools Inc | Encinitas | #1052501 | C53 | 7.5 | Yes | 7 |
| Zier Pools Inc | San Marcos | #996589 | C53 | 12.1 | Yes | 6 |
| Catalina Pools Inc | National City | #1023407 | C53 | 9.7 | Yes | 6 |
| Sunsplash Pools | San Diego | #1112168 | C53 | 3.0 | Exempt (no employees) | 6 |
| Pacific Sun Pool 'N Spa | San Diego | #258572 | C27, C53 | 57.3 | Yes | 5 |
| Mission Pools | Escondido | #326760 | B, C53 | 50.0 | Yes | 5 |
| Island Construction Corporation | Del Mar | #446405 | B, C53 | 43.1 | Yes | 3 |
| Black Rock Pools Inc | San Marcos | #938676 | C53 | 17.0 | Exempt (no employees) | 3 |
| Sundancer Pools Inc | Escondido | #995967 | C53 | 12.2 | Yes | 2 |
| Ramos Pool & Spa Construction Inc | Lakeside | #1019611 | C53 | 10.0 | Yes | 2 |
| Padre Pools | El Cajon | #347179 | C53 | 49.0 | Yes | 1 |
| Nature Designs | Vista | #597755 | B, C27, C53 | 36.3 | Yes | 1 |
| Amazing Pools And Remodeling Inc | San Marcos | #624933 | B, C53 | 35.2 | Yes | 1 |
| De Maria Landtech | Carlsbad | #709362 | C27, C53 | 31.3 | Yes | 1 |
| Paradise Custom Pools Inc | Santee | #713305 | C53, D35 | 31.0 | Yes | 1 |
| Pool Doctor Inc The | Alpine | #746990 | C53 | 28.6 | Yes | 1 |
| Concrete Creations Inc | San Marcos | #859344 | C-8, C27, C53 | 21.4 | Yes | 1 |
| Los Cabos Pools Inc | Vista | #883865 | C21, C27, C53 | 20.1 | Yes | 1 |
| Landscape Logic | San Diego | #942177 | C-8, C27, C53 | 16.8 | Yes | 1 |
| Addison Construction | San Diego | #999574 | B, C27, C36, C53 | 11.8 | Exempt (no employees) | 1 |
| Dak Sustainable Inc | Oceanside | #1016862 | C27, C53 | 10.2 | Yes | 1 |
| Del Valle Pools | El Cajon | #1077355 | C53 | 5.3 | Yes | 1 |
| Redford Poolscapes | San Marcos | #1100373 | C53 | 3.8 | Yes | 1 |
| World Pools Inc | Santee | #1106211 | C53 | 3.3 | Exempt (no employees) | 1 |
| Santa Fe Pool Construction Inc | Escondido | #1126306 | C10, C53 | 2.1 | Exempt (no employees) | 1 |
| Endless Pool Designs | Chula Vista | #1149592 | C53 | 0.7 | Exempt (no employees) | 1 |
| Sunshine Pools Inc | Fallbrook | #391958 | C53 | 46.2 | Exempt (no employees) | 0 |
| San Diego Excavation Co -Pool & Spa Specialists | San Diego | #402134 | C36, C53, HAZ | 45.6 | Exempt (no employees) | 0 |
| San Diego Pools | San Diego | #410251 | C53 | 45.2 | Yes | 0 |
| Dutch-Drain Inc | Oceanside | #411432 | B, C27, C53 | 45.1 | Yes | 0 |
| English Pool Consulting | San Diego | #416003 | B, C53 | 44.8 | Exempt (no employees) | 0 |
| Freestyle Pools | San Diego | #454544 | C53 | 42.5 | Yes | 0 |
| Kendall Construction Inc | Fallbrook | #466740 | B, C53 | 41.9 | Yes | 0 |
| Doc'S Pool & Spa | Fallbrook | #483882 | C53 | 40.9 | Exempt (no employees) | 0 |
| Poolscape Unlimited Inc | Lakeside | #494837 | C53 | 40.3 | Yes | 0 |
| Terra Firma Landscape Co | San Diego | #495376 | B, C-8, C12, C27, C33, C53 | 40.2 | Yes | 0 |
| Heritage Pools Inc | La Mesa | #495843 | C53 | 40.2 | Exempt (no employees) | 0 |
| Ultrascape Construction | Jamul | #523467 | C27, C53 | 38.7 | Yes | 0 |
| Ciro'S Landscaping Inc | Escondido | #526847 | A, C27, C53 | 38.6 | Yes | 0 |
| Dream Pools And Spas Of San Diego Inc | Carlsbad | #564498 | C53 | 37.5 | Exempt (no employees) | 0 |
| Abco Vinyl Pool Repair | La Mesa | #591900 | C53 | 36.5 | Yes | 0 |
| All Clear Pool | Bonsall | #591602 | C53 | 36.5 | Exempt (no employees) | 0 |
| Western Outdoor | San Marcos | #592071 | C12, C27, C53 | 36.5 | Yes | 0 |
| Poolworks Design Inc | Valley Center | #597631 | C53 | 36.3 | Yes | 0 |
| Green Land Co | Carlsbad | #616929 | C27, C53 | 35.6 | License does not have current W/C | 0 |
| Berny'S Pool Service | El Cajon | #641985 | C53 | 34.5 | Yes | 0 |
| Tamarack Pool Center | Carlsbad | #660959 | C53, C54, D35 | 33.8 | Exempt (no employees) | 0 |
| A K S Pools | Vista | #665959 | C-8, C27, C53 | 33.6 | Yes | 0 |
| Landscape Artistry Incorporated | Del Mar | #669156 | B, C27, C46, C53 | 33.5 | Yes | 0 |
| Norris Pools Inc | Encinitas | #687800 | C53 | 32.5 | Yes | 0 |
| Crystal Chem Pools | Escondido | #692825 | C53, D35 | 32.2 | Exempt (no employees) | 0 |
| Gammon Pools Inc | Lakeside | #698310 | C53 | 32.0 | Yes | 0 |
| Aqua Concepts | Escondido | #698242 | C53 | 32.0 | Exempt (no employees) | 0 |
| Carl H Boucher The Pool Ph D | Cardiff | #703559 | C53 | 31.6 | Yes | 0 |
| Southland Pools / Spas Inc | San Diego | #703906 | C53, D35 | 31.6 | Exempt (no employees) | 0 |
| Varner Paul L | El Cajon | #705603 | C53, D35 | 31.5 | Yes | 0 |
| Pacific Southwest Pool & Spa | Carlsbad | #719474 | C53, D35 | 30.6 | Exempt (no employees) | 0 |
| Jason Pool Service Co | San Marcos | #726256 | C53, D35 | 30.2 | Exempt (no employees) | 0 |
Source: California Contractors State License Board (CSLB) license master file for San Diego County, pulled Oct 16, 2026 (status CLEAR = active, no current suspension), and City of San Diego permits issued in 2026 (data.sandiego.gov, matched by name). Showing 60 of 245 active licensees, most local permit activity first. Click a license number to see bond, insurance and any discipline on CSLB’s own page.
Is this your business and something is wrong? Email kjeldsen@mail.grokbot.com and we will fix it.
Questions to ask · Local prices
Compare every San Diego trade in one place: San Diego price & provider data hub (free, no signup).